Members Present:
- Linda Harrison, President
- Nicholas Comproski
- Michelle Dischiavo
- Samuel Johnson
- Mary Nardolillo
- Pennie Grinnell
- Sandy Pangburn
- Mary Alber
Also Present:
- Kathleen Skeals, Superintendent
- Natélegé Turner-Hassell, Assistant Superintendent
- Scott Hoot, Assistant Superintendent for Business
- Emily Trombley, District Clerk
- Brian Dineen, Director, Curriculum, Instruction and Strategic Innovation
- Keith Bogert, Science Supervisor
- Marcus Puccioni, Principal of Boght Hills Elementary
List of others on file.
Members Absent:
- Matthew Cannon, VP
President Harrison opened the meeting at 7:13 pm.
The Pledge of Allegiance was recited.
Recommended Actions:
Old Business
Personnel Actions (M-1)
III.B. 1. Classified Separation of Employment:
Name | Position | Location | Effective Dates |
LaCrosse, Mark | School Bus Driver | Transportation | Last day of work 6/23/2023; first day of retirement 6/24/2023 |
Savona, Nicholas | Keyboard Specialist | Transportation | 6/30/2023 |
III.B. 2. Certified Separation of Employment:
Name | Position | Location | Effective Dates |
Doak, Jenna | Special Education Teacher | SG | 6/30/2023 |
Harris-Burnett, Melissa | Elementary Teacher | Sg | 6/30/2023 |
Hoot, Scott | Assistant Superintendent for Business | CO | Last day of work 8/31/2023; first day of retirement 9/1/2023 |
Howansky, Amy | FACS Teacher | SHS | 6/30/2023 |
Muldoon, Brenna | District Supervisor K-12 Bilingual Education and World Languages | SHS | 6/30/2023 |
Puccioni, Marcus | Elementary Principal | BH | 6/30/2023 |
Toomey, Shannon | Teacher – Special Education | BH | 6/30/2023 |
III.B. 3. At Will Employees (Hourly, Substitutes etc.) Separation of Employment:
Name | Position | Location | Effective Dates |
Allen, Olivia | Teacher Force – 5 day | LR | 5/12/2023 |
Brancato, Brian | Teacher Force – 5 day | SHS | 6/1/2023 |
Libutti, Michaela | Kindergarten Teacher – ST Leave replacement | BC | 5/23/2023 |
Mease, Karen | Permanent Building Substitute – 5 day | FF | 6/6/2023 |
III.B. 5. Classified Appointments:
Name | Position | Replacing | Civil Service Status | Salary | Effective Dates |
Allen, Jessica | Keyboard Specialist/FF | N/A | Probationary | Per CSEA NI Contract | 3/29/2023- 3/28/2024 *change in civil service status* |
Avellino, Jeannie | School Monitor- 7 hrs/day/BH | Reappoint | Probationary | Per CSEA NI Contract | 9/1/2023-6/30/2024 |
Baran, Shannon | School Monitor-7.5 hrs/day/SMS | Reappoint | Probationary | Per CSEA NI Contract | 9/1/2023-6/30/2024 |
Carlo, Erika | School Monitor-7 hrs/day/LO | Reappoint | Probationary | Per CSEA NI Contract | 9/1/2023-6/30/2024 |
Ebel, Laura | Assistant Cook Manager – 8.0 hr/day/ St. Kateri | Sara Nikiforov | Probationary | Per CSEA NI Contract | 6/5/2023-6/4/2024 |
Elebyjian, Nayeri | School Monitor-7 hrs/day/LR | Reappoint | Probationary | Per CSEA NI Contract | 9/1/2023-6/30/2024 |
Gavin, Lynn | .5 Keyboard Specialist/.5 Building Assistant/FF | N/A | Permanent/Provisional | Per CSEA NI Contract | 6/30/2023-9/3/2023 (additional summer days, max = 5 days) |
Peterson, Brittani | Custodial Worker/ SMS | James Casey | Probationary | Per CSEA NI Contract | 5/17/2023-5/16/2024 |
Ratigan, Lisa | Custodial Worker/ SHS | Brittani Peterson | Temporary | Per CSEA NI Contract | 6/1/2023-6/30/2023 |
Rooney, Joan | School Monitor-7 hrs/day/SG | Reappoint | Probationary | Per CSEA NI Contract | 9/1/2023-6/30/2024 |
Seals, Melissa | School Monitor-7 hrs/day/FF | Reappoint | Probationary | Per CSEA NI Contract | 9/1/2023-6/30/2024 |
Smith, Colin | School Monitor-7 hrs/day/BC | Reappoint | Probationary | Per CSEA NI Contract | 9/1/2023-6/30/2024 |
Washington, Latonya | School Monitor-7.5 hrs/day/SMS | Reappoint | Probationary | Per CSEA NI Contract | 9/1/2023-6/30/2024 |
Williams, Robbin | School Monitor-7.5 hrs/day/SMS | Reappoint | Probationary | Per CSEA NI Contract | 9/1/2023-6/30/2024 |
III.B. 8. Certified Appointments:
Name | Position/Location | Replacing | Tenure Area | Certification | Salary | Effective Dates |
Abriel, Erin | Elementary Teacher/FF | Christy Carpenter | Elementary | Childhood Education 1-6 Professional, Literacy B-2, Professional, Literacy 1-6, Professional | MA-6 Per NCTA Contract | 9/1/2023-8/31/2025 |
Ashline, Brian | Innovation Teacher/TOSA/SMS | Reappoint | Technology | Technology, Professional | MA-17 Per NCTA Contract | 9/1/2023-06/30/2024 |
Chirico, Kaitlyn | Innovation Teacher/TOSA/SMS | Reappoint | Elementary | Childhood Education 1-6, Professional; Literacy, Professional; Early Childhood Education, Professional | MA-13 Per NCTA Contract | 9/1/2023-6/30/2024 |
Connors, Hope | Elementary Teacher/BC | Breanne Taylor | Elementary | Childhood Education 1-6, Initial; Students with Disabilities 1-6, Initial | MA-3 Per NCTA Contract | 9/1/2023-8/31/2026 |
Derusso, Justin | Teacher Assistant – Long Term Leave Replacement | Alyssa Dessingue | N/A | TA-1, Pending | TA-1 Per NCTA Contract | 11/1/2022-6/30/2023 *continuation of leave |
Desharnais, John | English Teacher .6/ SHS /BOCES Regional Teacher .4 / Remote | N/A | English 7-12 | English 7-12, Permanent | MA-34 Per NCTA Contract | 9/1/2023-6/30/2024 |
DiLella, Nina | Elementary Teacher/LR | Christine Egan | Elementary | Literacy B-6, Emergency COVID Initial; Childhood Education 1-6, Initial | MA-2 Per NCTA Contract | 9/1/2023-8/31/2026 |
Dole, Samuel | Music Teacher/SMS | Dimitri Vasilakis | Music | Music, Initial | MA-3 Per NCTA Contract | 9/1/2023-8/31/2027 |
Fulmore, Vanessa | Elementary Teacher/ SG | Melissa Harris | Elementary | Childhood Education, 1-6; Students with Disabilities, 1-6 | MA-2 Per NCTA Contract | 9/1/2023-8/31/2027 |
Girard, Aaron | Math Coach/TOSA/CO | Reappoint | Elementary | Childhood Education 1-6, Professional; Math 7-9 ext, Professional | MA-13 Per NCTA Contract | 9/1/2023-6/30/2024 |
Green, Alysa | Elementary Teacher/ BC | Rahilah Niazi | Elementary | Childhood Education 1-6, Initial; Early Childhood Education B-2, Initial | MA-1 Per NCTA Contract | 9/1/2023-8/31/2027 |
Hamlin, Kerriann | K-2 Literacy Instructional Coach/TOSA/CO | Reappoint | Elementary | Pre-K, K, 1-6 Permanent; Students with Disabilities, Professional | MA-17 Per NCTA Contract | 9/1/2022-6/30/2023 |
Hutchison, Kate | Spanish Teacher | Holly Blau | Foreign Language | Spanish 7-12, Professional | MA – 9 Per NCTA Contract | 9/1/2023- 8/31/2026 *correction in spelling |
Lacona, Julia | Elementary Teacher/SG | Lisa Agresta | Elementary | Early Childhood Education B-2, Emergency COVID Initial; Childhood Education 1-6, Initial; Students with Disabilities 1-6, Initial | BA-3 Per NCTA Contract | 9/1/2023-8/31/2026 |
Lemka-Caola, Joyanne | Innovation Teacher/SG | Reappoint | N/A | Nursery, K, 1-6, Permanent | MA-5 Per NCTA Contract | 9/1-/2023-6/30/2024 |
Long, Hannah | Music Teacher/BC | Kaylin Sanderl | Music | Music, Initial | BA-6 Per NCTA Contract | 9/1/2023- 8/31/2027 |
Navratil, Kristopher | Innovation Teacher/TOSA/SMS | Reappoint | Technology | Technology, Professional | MA-14 Per NCTA Contract | 9/1/2023-6/30/2024 |
Newton, Julia | Elementary Teacher/ LR | Joseph Keenan | Elementary | Early Childhood Education B-2, Professional; Childhood Education 1-6, Initial | MA-5 Per NCTA Contract | 9/1/2023-8/31/2027 |
Nix, Bianca | Elementary Teacher/BH | Kathleen Berger | Elementary | Childhood Education 1-6, Initial | MA-4 Per NCTA Contract | 9/1/2023-8/31/2025 |
Parks, Amy | Innovation/LEP/TOSA/FF | Reappoint | Elementary | Childhood Education 1-6, Professional; Gifted Extension, Professional | MA-20 Per NCTA Contract | 9/1/2023-6/30/2024 |
Puccioni, Marcus | High School Principal/SHS | James Wager | High School Principal | School Building Leader, Initial; School District Leader, Professional; Childhood Education 1-6, Professional | Per AANC Contract | 7/1/2023-6/30/2026 |
Relyea, Renata | K-12 Instructional Technology Specialist/TOSA/CO | Reappoint | Elementary | Nursery, K, 1-6, Permanent | MA-21 Per NCTA Contract | 9/1/2023-6/30/2024 |
Reese, Kirsten | Elementary Teacher/ LO | Julie Marion | Elementary | Early Childhood Education B-2, Initial; Childhood Education 1-6, Initial; Students with Disabilities b-2, Initial; Students with Disabilities 1-6, Initial | MA-3 Per NCTA Contract | 9/1/2023-8/31/2027 |
Rollo, Alexander | Innovation Teacher/BC | Emily Gabrielsen | N/A | Childhood Education 1-6, Initial | BA-2 Per NCTA Contract | 9/1/2023-6/30/2024 |
Rossi, Paige | Innovation Teacher/TOSA/LR | Reappoint | Elementary | Nursery, K,1-6, Permanent; Reading, Permanent; Special Education, Permanent | MA-27 Per NCTA Contract | 9/1/2023-6/30/2024 |
Salinetti, Laura | Instructional Coach/TOSA/CO | Reappoint | Elementary | Nursery, K, 1-6, Permanent; Special Education, Permanent | MA-21 Per NCTA Contract | 9/1/2023-6/30/2024 |
Samaniuk, Jennifer | ENL Teacher/SG (.5)/Instructional Coach (.5) | Reappoint | TESOL | English to Speakers of other Languages, Permanent; Pre-K, K, 1-6, Permanent | MA-23 Per NCTA Contract | 9/1/2023-6/30/2024 |
Shepard, Stacey | Innovation Teacher/TOSA/LEP/ BH | Reappoint | Elementary | Nursery, K, 1-6, Permanent; Literacy B-12, Professional | MA-26 Per NCTA Contract | 9/1/2023-6/30/2024 |
Testa, Meghan | K-2 Literacy Instructional Coach/TOSA/CO | Reappoint | Elementary | Childhood Education 1-6, Professional; Students with Disabilities, Professional; Literacy, Professional | MA-17 Per NCTA Contract | 9/1/2023-6/30/2024 |
Tresansky, Lindsay, Ph.D. | Director of Secondary Curriculum and Instruction | New Per Budget | Director of Secondary Curriculum and Instruction | School Building Leader, Professional; School Building Leader, Professional; Mathematics 7-12, Professional | Individual Contract | 8/1/2023-7/31/2026 |
Vasilakis, Michelle | Innovation Teacher/TOSA/SMS | Reappoint | Speech | Speech and Hearing Disabilities | MA-29 Per NCTA Contract | 9/1/2023-6/30/2024 |
Vinson-Westbrook, Catara | Innovation Teacher/TOSA/SMS | Reappoint | Elementary | Childhood Education 1-6, Professional | MA-16 Per NCTA Contract | 9/1/2023-6/30/2024 |
Weir, Kieran | Instructional Coach/TOSA/CO | Reappoint | Elementary | Childhood Education 1-6, Professional; Literacy, Professional | MA-18 Per NCTA Contract | 9/1/2023-6/30/2024 |
Whittle, Christine | Elementary Teacher -1 Year Leave Replacement / BH | Jessica Pucila | N/A | Students with Disabilities 1-6, Professional; Literacy B-6, Professional; Childhood Education 1-6, Professional; Early Childhood Education B-2, Professional; Students with Disabilities B—2, Professional | MA – 5 Per NCTA Contract | 9/1/2023-6/30/2024 |
III.B. 11. At Will Employees (Hourly, Substitutes etc):
Name | Position | Location | Salary | Effective Dates |
Azuola, Nina | Substitute Teacher | DW | Per 2022-2023 PT Wage Scale | 5/19/2023 |
Bertasso, Michael | School Bus Driver Trainee | Transportation | Per 2022-2023 PT Wage Scale | 5/22/2023 |
Bertasso, Michael | Substitute Bus Aide | Transportation | Per 2022-2023 PT Wage Scale | 5/22/2023 |
Blau, Holly | Retired Substitute Teacher | SHS/SMS | Per 2023-2024 PT Wage Scale | 7/1/2023 |
Bridegroom, Ian | Substitute Teacher | DW | Per 2022-2023 PT Wage Scale | 5/23/2023 |
Christy, Margaret | Teacher Force – 5 day | BC | Per 2022-2023 PT Wage Scale | 5/18/2023 |
Cole, Deborah | Retired Substitute Teacher | SHS | Per 2023-2024 PT Wage Scale | 7/1/2023 |
Dopp, Deborah | Retired Substitute Nurse | DW | Per 2023-2024 PT Wage Scale | 7/1/2023 |
Gadani, John | Substitute Bus Aide | Transportation | Per 2022-2023 PT Wage Scale | 6/5/2023 |
Irani, Farah | Kindergarten Teacher – ST Leave Replacement | BC | Per 2022-2023 PT Wage Scale | 5/24/2023- 6/30/2023 |
Keeler, Timothy Scott | Substitute Bus Aide | Transportation | Per 2022-2023 PT Wage Scale | 5/19/2023 |
Keeler, Timothy Scott | Bus Driver Trainee | Transportation | Per 2022-2023 PT Wage Scale | 6/1/2023 |
Langford, Jordan | Teacher Force – 5 day | BH | Per 2022-2023 PT Wage Scale | 4/27/2023 |
Legasse, Jason | Teacher Force – 5 day | LO | Per 2022-2023 PT Wage | 5/24/2023 |
Lorini, Patrick | Retired Substitute Teacher | BC/LR | Per 2023-2024 PT Wage Scale | 7/1/2023 |
Marion, Julie | Retired Substitute Teacher | LO | Per 2023-2024 PT Wage Scale | 7/1/2023 |
Matthews, Manoj | Substitute Teacher | DW | Per 2022-2023 PT Wage Scale | 5/23/2023 |
Maxwell, Cherry | Substitute Teacher | DW | Per 2022-2023 PT Wage Scale | 5/19/2023 |
Rinaldi, Christopher | Tutor | SHS | Per 2022-2023 PT Wage Scale | 3/22/2023 |
Timoney, Kathleen | Substitute Teacher | DW | Per 2022-2023 PT Wage Scale | 6/5/2023 |
Vantine, Taylor | ESY Teacher | SMS | Per NCTA Contract | 7/3/2023-8/11/2023 |
Zaferiou, Emily | Extra Help – Secondary | SMS | Per 2022-2023 PT Wage Scale | 5/25/2023 |
III.B. 14. Certified Transfers:
Name | Position | From | To | Effective Date |
Boule, Sarah | Elementary Teacher | SG | LO | 9/1/2023 |
Brandt, Melissa | German Teacher | SMS/SHS | .4 SMS/.6 SMS | 9/1/2023 |
Cho-O’Grady, Stella | ENL Teacher | SG | BH | 9/1/2023 |
Connor, Christine | German Teacher | SHS | .2 SMS/.8 SHS | 9/1/2023 |
Detmer, Sara | French/Russian Teacher | SMS/SHS | .2 SMS/.8 SHS | 9/1/2023 |
Estevez, Alice | ENL Teacher | SMS | FF | 9/1/2023 |
Kavana, Jacqueline | Elementary Teacher | SG | LO | 9/1/2023 |
Lemme, Meghan | ENL Teacher | FF | SMS | 9/1/2023 |
Meyers, Amanda | Elementary Teacher | SG | BC | 9/1/2023 |
Shea, Kayleigh | 4th Grade Teacher | BH | BC | 9/1/2023 |
Tucci, Jennifer | French Teacher | SMS | .6 SMS/.4 SHS | 9/1/2023 |
Yasrebi, Sepideh | ENL Teacher | SMS | SHS | 9/1/2023 |
III.B. 15. Classified Transfers:
Name | Position | From | To | Effective Date |
Casey, James | Custodial Worker | SMS | SHS | 6/5/2023 |
Koutelis, Jewelie | Office Coordinator | CO-C&I | CO- Communications | 7/1/2023 |
III.B 17. Classified Unpaid Leaves:
Name | Position | Location | Effective Date |
Rivera, Sinfanie | Educational Aide | FF | 5/22/2023-6/23/2023 |
III.B.18. Other:
- Revision to 2023-2024 PT Wage Scale (see J. Bongermino 6/7/23 memo)
Grinnell offered a motion, seconded by Alber to approve Personnel Actions as recommended by the Superintendent of Schools.
Yes: 8
No: 0
Absent: 1
Motion Approved
Nardolillo offered a motion, seconded by Johnson to approve the employment agreement by and between North Colonie Central School District and Lindsay M. Tresansky, Ph.D., as recommended by the Superintendent of Schools.
Yes: 8
No: 0
Absent: 1
Motion Approved
Johnson offered a motion seconded by Nardolillo to approve the resolution to accept a donation, as recommended by the Assistant Superintendent for Business.
Yes: 8
No: 0
Absent: 1
Motion Approved
Alber offered a motion seconded by Pangburn to approve the bid for Cafeteria Serving Lines, as recommended by the Assistant Superintendent for Business.
Yes: 8
No: 0
Absent: 1
Motion Approved
Johnson offered a motion seconded by Comproski to enter into and open session of the Long Range Planning Committee, as recommended by the Superintendent of Schools.
Yes: 8
No: 0
Absent: 1
Motion Approved
Grinnell made a motion, seconded by Pangburn the return to adjourn.
Yes: 8
No: 0
Absent: 1
Motion Approved
The Meeting adjourned at 8:02pm.