Members Present:
- Linda Harrison, President
- Matthew Cannon, Vice-President
- Mary Alber
- Nicholas Comproski
- Michelle Dischiavo
- Samuel Johnson
- Mary Nardolillo
- Sandy Pangburn
- Pennie Grinnell
Also Present:
- D. Joseph Corr, Superintendent
- Kathleen Skeals, Deputy Superintendent
- Scott Hoot, Assistant Superintendent for Business
- Brian Dineen, Director, Curriculum, Instruction and Strategic Innovation
- Casey Bardin, Director of Pupil Services
- Abbey North, Principal Loudonville Elementary
- Emily Trombley, District Clerk
- DJ Jakala, Communications Specialist
- List of others on file
Members Absent:
None
President Harrison opened the meeting at 7:15 pm.
Pledge of Allegiance recited.
School Board Recognition Week October 17 – October 21, 2022: Superintendent Corr read the proclamation.
North Colonie Kids Care: Avery Lyons and Violet Williams, fifth graders at Latham Ridge: They made and sold over 700 gold ribbons for a school wide fundraiser to benefit the Baller Foundation which supports children and families impacted by childhood cancer.
The Superintendent recognized the following:
Each month the Board recognizes those students whose contributions or achievements are outstanding, employees who go beyond the call of duty, and community members whose generosity is greatly appreciated. This month, we are pleased to recognize:
Students
Shaker High School students named Commended Students in the 2023 National Merit Scholarship Competition.
Staff
Mr. Corr introduced and congratulated the individuals awarded tenure this evening.
A complete listing of those recognized can be found in the monthly Board materials.
Principal’s Report: Abbey North created a video presentation for Loudonville Elementary
Visitors’ Statements: The following individual addressed the Board: Mr. John Nicholas Polydouris –Calendar
Cannon offered a motion, seconded by Nardolillo to approve Personnel Actions IV.B. 1-18, as recommended by the Superintendent of Schools.
V.B. 1. Classified Separation of Employment:
Name | Position | Location | Effective Dates |
Andreozzi, Donna | Educational Aide | SMS | Last day of work 1/5/2023, first day of retirement 1/6/2023 |
Brignola, Dominic | Educational Aide | SHS | 10/11/2022 |
Carroll, Beth | Computer Room Aide | LO | 8/31/2022 |
Garcia Cruz, Victor | Custodial Worker | SMS | 9/19/2022 |
McDuffie, Rajanoe | Educational Aide | LO | 10/17/2022 |
Sheehy, Jordan | Educational Aide | SHS | 6/30/2022 |
Trombley, Miah | Keyboard Specialist – 10 month | SHS | 10/21/2022 |
Washock, Jonathan | Educational Aide | SHS | 9/12/22 |
Wilson, Brianna | Educational Aide | SHS | 10/10/2022 |
Yetto, John | Custodial Worker | SHS | 9/23/2022 |
V.B. 2. Certified Separation of Employment:
Name | Position | Location | Effective Dates |
North, Abbey | Elementary Building Principal | LO | 12/2/2022 |
V.B. 3. At Will Employees (Hourly, Substitutes etc.) Separation of Employment:
Name | Position | Location | Effective Dates |
Contakos, Justine | Job Coach | SHS | 10/27/2022 |
Parson, Geneve | Permanent Building Substitute-5 day | SMS | 10/11/2022 |
Myers, Donald | Substitute Bus Driver | Transportation | 10/12/2022 |
V.B. 5. Classified Appointments:
Name | Position | Replacing | Civil Service Status | Salary | Effective Dates |
Azad, Ayesha | Educational Aide/SHS | Jodi Modry | Probationary | Per CSEA Aides Contract | 9/26/2022 *rescinded appointment* |
Cardona, Patricia | Keyboard Specialist .5/Dispatcher .5/Transportation | Reclassification | Permanent | Per CSEA NI Contract | 10/3/2022 |
Clement Stacey | Keyboard Specialist – 10 month/SHS | Felicia Hunter | Provisionally | Per CSEA NI Contract | 10/17/2022-10/16/2023 |
Crispo, Sharyl | Keyboard Specialist -10 month/SMS | N/A | Probationary *Change in civil service status* | Per CSEA NI Contract | 9/28/2022-9/27/2023 |
Dalpe, Jason | Custodial Worker/FF | John Yetto | Probationary | Per CSEA NI Contract | 10/11/2022-10/10/2023 |
Dechiaro, Lisa | Educational Aide (Supervision)/SHS | Newly budgeted position | Probationary | Per CSEA Aides Contract | 9/19/2022-9/18/2023 |
Felthousen, Susan | Hall Monitor/SHS | Nancy O’Neill | Probationary | Per CSEA NI Contract | 10/17/2022 – 10/16/2023 |
Gresham, Christian | Educational Aide/SHS | Elizabeth Volks | Probationary | Per CSEA Aides Contract | 10/24/2022-10/23/2023 |
Johnson, Daquan | Custodial Worker/ SMS | Victor Cruz | Probationary | Per CSEA NI Contract | 10/11/2022-10/10/2023 |
Kallianpur, Chaitali | Educational Aide | Jennifer Houbre | Probationary | Per CSEA Aides Contract | 9/9/2022 *rescinded appointment* |
Nieves, Sonia | Custodial Worker/SMS | Liam Mahar | Probationary | Per CSEA NI Contract | 10/24/2022-10/23/2023 |
Pacifico, Sandra | Educational Aide (Supervision)/SHS | Newly budgeted position | Probationary | Per CSEA Aides Contract | 9/15/2022-9/14/2023 |
Ryan, John | Custodial Worker/DW | Newly Budgeted position | Probationary | Per CSEA NI Contract | 10/31/2022-10/23/2023 |
Samsin, Jeremiah | Custodial Worker/DW | Newly Budgeted position | Probationary | Per CSEA NI Contract | 9/28/2022-10/23/2023 |
Savona, Nicholas | Keyboard Specialist-Temporary/ Transportation | N/A | Temporary | Per CSEA NI Contract | 10/25/2022 |
Schissler, Daniel | Custodial Worker – Temporary/SHS | Joseph Marchese | Temporary | Per CSEA NI Contract | 10/14/2022 |
V.B. 8. Certified Appointments:
Name | Position/Location | Replacing | Tenure Area | Certification | Salary | Effective Dates |
Brignola, Dominic | Teaching Assistant – TASC – 1 Year Leave Replacement | Per Grant | N/A | Teaching Assistant Level I | TA-1 Per NCTA Contract | 10/11/2022-6/30/2023 |
Dessignue, Alyssa | Special Education Teacher- Long Term Leave Replacement/ SMS | Cherilyn Faraci | N/A | Students with Disabilities 7-12 ; Pending | BA-1 Per NCTA Contract | 10/12/2022-04/30/2023 (estimated) |
Eves, Bryana | English/SHS | Meghan Marohn | English | ELA 7-12, Transitional B; ELA 7-12, Emergency COVID | BA-2 Per NCTA Contract | 9/1/2022-10/31/2025 |
Gorman, Heather | Special Education Teacher/SHS (1.2 FTE) | N/A | Special Education | Students with Disabilities 7-12 Generalist, Initial; English Language Arts 7-12, Initial; TA Level 3 | MA-3 Per NCTA Contract | 9/12/2022-6/30/2023 *Additional .2 FTE* |
Hodson, Michelle | Teaching Assistant/SHS | Teresa Mesick | Teaching Assistant | TA Level 1 | TA-2 Per NCTA Contract | 9/12/2022-9/11/2025 |
Lanoue, Lois | Teaching Assistant – 1 Year Leave Replacement/SG | Cassandra Brown | N/A | Physical Education, Permanent | TA-4 Per NCTA Contract | 9/06/2022-6/30/2023 |
Martin, Jessica | .6 ELA/.4 Reading Teacher/SHS | N/A (change in assignment) | English | ELA 7-12, professional; Literacy 5-12, professional | MA-14 per NCTA Contract | 9/1/2020-8/31/2023 *additional tenure area |
Mosher, Tracy | FACS Teacher/SMS (1.05 FTE) | Increase due to enrollment | FACS | Home Economics, Permanent | MA-21 Per NCTA Contract | 11/7/2022-1/28/2023 (est.) *Additional .05 FTE* |
Niro, Emily | Kindergarten Teacher – ½ year Leave Replacement/ BH | Christy Carpenter | N/A | Literacy B-6, Initial; ENL 7-12, Emergency COVID Initial; ENL 5-6 Ext., Emergency COVID Initial | MA-1 per NCTA Contract | 9/26/2022-3/1/2023 (est.) |
Nizolek, Alexandra | School Counselor / FF | N/A | Guidance | School Counselor, Provisional | MA- 3 Per NCTA Contract | 9/1/2022 *Earned 2nd Master’s degree* |
Shanahan, Ian | Reading Specialist- ½ year Leave Replacement/LR | Tara Carney | N/A | Childhood Education 1-6, Initial | BA-1 per NCTA Contract | 10/14/2022/3/31/2023 (est.) |
Uline, Craig | Technology Teacher/SMS (1.05 FTE) | Increase due to enrollment | Technology | Technology, Permanent | MA-30 Per NCTA Contract | 9/1/2022-11/4/2022 *Additional .05 FTE* |
Uline, Craig | Technology Teacher/SMS (1.05 FTE) | Increase due to enrollment | Technology | Technology, Permanent | MA-30 Per NCTA Contract | 3/17/2023-6/20/2023 *Additional .05 FTE* |
Vasilakis, Dimitri | Music Teacher/SMS (1.1 FTE) | Increase due to enrollment | Music | Music, Permanent | MA-33 Per NCTA Contract | 9/1/2022-1/31/2023 *Additional .1 FTE* |
V.B. 11. At Will Employees (Hourly, Substitutes etc):
Name | Position | Location | Salary | Effective Dates |
Anson, Lisa | Girls Varsity Wrestling Head Coach | SHS | Per NCTA Contract | 10/01/2022 |
Avellino, Carmella | Tutor | DW | Per 2022-2023 PT Wage Scale | 9/1/2022 |
Ayotte, Doreen | Substitute Cleaner I | DW | Per 2022-2023 PT Wage Scale | 10/14/2022 |
Bayer, Mark | Job Coach | SHS | Per 2022-2023 PT Wage Scale | 9/19/2022 |
Becker, Kara | BARR Coordinator | LO | Per J. Bongermino memo | 9/1/2022 |
Bevins, Amy | Substitute Educational Aide | DW | Per 2022-2023 PT Wage Scale | 10/06/2022 |
Bodnar, Angela | Substitute Educational Aide | DW | Per 2022-2023 PT Wage Scale | 10/14/2022 |
Bonanno, Theresa | Substitute Educational Aide | DW | Per 2022-2023 PT Wage Scale | 9/26/2022 |
Brannigan, Michael | Substitute Cleaner I | DW | Per 2022-2023 PT Wage Scale | 10/03/2022 |
Buff, Kimberly | Tutor | DW | Per 2022-2023 PT Wage Scale | 9/1/2022 |
Bunyea, Alyssa | Psychology Intern | SG/SMS | Per NCTA Contract | 9/12/2022 |
Burnley, Richard | Boys Alpine Ski Head Coach | SHS | Per NCTA Contract | 10/01/2022 |
Butler, Jessica | Job Coach | SHS | Per 2022-2023 PT Wage Scale | 9/19/2022 |
Butler, Michael | Job Coach | SHS | Per 2022-2023 PT Wage Scale | 9/19/2022 |
Callahan, Stella | BARR Coordinator | SG | Per J. Bongermino Memo | 10/3/2022 |
Cardona, Patricia | Substitute School Bus Driver | Transportation | Per 2022-2023 PT Wage Scale | 9/1/2022 |
Choudry, Isma | Noon Aide – 20 hr/wk | BC | Per 2022-2023 PT Wage Scale | 9/1/2022 |
Chrysler, Frank | Job Coach | SHS | Per 2022-2023 PT Wage Scale | 9/27/2022 |
Connell, Sean | Teacher Force – 5 day | SHS | Per 2022-2023 PT Wage Scale | 9/6/2022 |
Contakos, Justine | Job Coach | SHS | Per 2022-2023 PT Wage Scale | 9/19/2022 |
Cometti, Tara | Noon Aide – 10 hrs/wk | SHS | Per 2022-2023 PT Wage Scale | 10/6/2022 |
Culp, Weldon | Tutor | DW | Per 2022-2023 PT Wage Scale | 9/1/2022 |
Cushing, Patricia | Permanent Building Substitute-4 day | FF | Per 2022-2023 PT Wage Scale | 10/3/2022 |
Deperna, Misty | PT Food Service Helper – 20 hr/wk | SMS | Per 2022-2023 PT Wage Scale | 9/16/2022 |
Desmarais, Brian | APEX Teacher of Record | SHS | Per 2022-2023 PT Wage Scale | 9/1/2022-6/30/2023 |
Detmer, Sara | Tutor | DW | Per 2022-2023 PT Wage Scale | 9/1/2022 |
Dils, Hope | Tutor | DW | Per 2022-2023 PT Wage Scale | 9/1/2022 |
Doering, Gail | Job Coach | SHS | Per 2022-2023 PT Wage Scale | 9/19/2022 |
Dopp, Deborah | Lead Nurse | LO | Per CSEA NI Contract | 9/1/2022-6/30/2023 |
Dukes, Rodney | Job Coach | SHS | Per 2022-2023 PT Wage Scale | 10/3/2022 |
Farrell, Danielle | Noon Aide – 10 hr/wk | LR | Per 2022-2023 PT Wage Scale | 9/19/2022 |
Fisher, Mary Ann | Substitute Library Clerk | BH | Per 2022-2023 PT Wage Scale | 10/3/2022 |
Flagg, Sarah | Permanent Building Substitute – 3 day | LO | Per 2022-2023 PT Wage Scale | 9/28/2022 |
Franklin, Heidi | Substitute Educational Aide | BC | Per 2022-2023 PT Wage Scale | 10/17/2022 |
Garcia, Carolina | PT Food Service Worker – 20 hr/wk | DW | Per 2022-2023 PT Wage Scale | 9/23/2022 |
Halpern, Samuel | APEX Teacher of Record | SHS | Per 2022-2023 PT Wage Scale | 9/1/2022-1/31/2023 |
Haver, Jennifer | APEX Teacher of Record | SHS | Per 2022-2023 PT Wage Scale | 9/1/2022-6/30/2023 |
Haver, Jennifer | Tutor | DW | Per 2022-2023 PT Wage Scale | 9/1/2022 |
Hayes, Katherine | Substitute Teacher | DW | Per 2022-2023 PT Wage Scale | 10/11/2022 |
Hoey, Patrick | Girls Varsity Bowling Head Coach | SHS | Per NCTA Contract | 10/01/2022 |
Hughes, Trenise | Substitute Educational Aide | DW | Per 2022-2023 PT Wage Scale | 10/03/2022 |
Hunter, Thomas | Substitute Teacher | DW | Per 2022-2023 PT Wage Scale | 9/19/2022 |
Hull, Meghan | Nordic Ski Head Coach | SHS | Per NCTA Contract | 10/01/2022 |
Hyldelund, Leah | BARR Coordinator | SG | Per J. Bongermino Memo | 10/3/2022 |
Jasenski, Kyle | Junior Varsity Wrestling Head Coach | SHS | Per NCTA Contract | 10/01/2022 |
Jeram, Kimberly | APEX Teacher of Record | SHS | Per 2022-2023 PT Wage Scale | 9/1/2022-6/30/2023 |
Jordan, Anne | Tutor | DW | Per 2022-2023 PT Wage Scale | 9/1/2022 |
Kendrick, Austin | Boys Modified Basketball Coach | SMS/SHS | Per NCTA Contract | 10/01/2022 |
Kirsch, Kristopher | Tutor | DW | Per 2022-2023 PT Wage Scale | 9/1/2022 |
Kunker, Daniel | Job Coach | SHS | Per 2022-2023 PT Wage Scale | 9/19/2022 |
Lansing, Jessica | Lead Librarian | FF | Per NCTA Contract | 9/1/2022-6/30/2023 |
Leece, Suzanne | Tutor Assistant | DW | Per 2022-2023 PT Wage Scale | 9/1/2022 |
Manion, Christina | Tutor | DW | Per 2022-2023 PT Wage Scale | 9/1/2022 |
Marx, Douglas | Tutor | DW | Per 2022-2023 PT Wage Scale | 9/1/2022 |
Meidenbauer, Heidi | APEX Teacher of Record | SHS | Per 2022-2023 PT Wage Scale | 9/1/2022-6/30/2023 |
Meidenbauer, Heidi | Tutor | DW | Per 2022-2023 PT Wage Scale | 9/1/2022 |
Meisner, Thomas | Substitute Cleaner I | DW | Per 2022-2023 PT Wage Scale | 10/3/2022 |
Mercado, Aurora | Bus Driver Trainee | Transportation | Per 2022-2023 PT Wage Scale | 9/06/2022 |
Mercado, Aurora | Substitute Bus Aide | Transportation | Per 2022-2023 PT Wage Scale | 9/06/2022 |
Moran, Matthew | Girls Alpine Ski Head Coach | SHS | Per NCTA Contract | 10/01/2022 |
Morgan, Jessie | Tutor | DW | Per 2022-2023 PT Wage Scale | 9/1/2022 |
Morgan, Lisa | Tutor | DW | Per 2022-2023 PT Wage Scale | 9/1/2022 |
Munoz, Nelizbeth | Substitute Educational Aide | DW | Per 2022-2023 PT Wage Scale | 9/30/2022 |
Murphy, Erin | Tutor Assistant | DW | Per 2022-2023 PT Wage Scale | 9/1/2022 |
Murray, Kimberly | Tutor | DW | Per 2022-2023 PT Wage Scale | 9/1/2022 |
Muzio, David | Job Coach | SHS | Per 2022-2023 PT Wage Scale | 9/19/2022 |
Nizolek, Alex | BARR Coordinator | FF | Per J. Bongermino Memo | 9/1/2022 |
Normile, Katherine | Substitute Educational Aide | BC | Per 2022-2023 PT Wage Scale | 10/3/2022 |
Ozisik, Metin | Permanent Building Substitute – 3 day | SMS | Per 2022-2023 PT Wage Scale | 10/12/2022 |
Passman, Michael | School Bus Driver Trainee | Transportation | Per 2022-2023 PT Wage Scale | 9/14/2022 |
Payne, Jana | Tutor | DW | Per 2022-2023 PT Wage Scale | 9/1/2022 |
Petralia, Diana | Permanent Building Substitute – 5 days | LR | Per 2022-2023 PT Wage Scale | 10/24/2022 |
Plew, Matthew | Boys Freshmen Basketball Coach | SHS | Per NCTA Contract | 11/01/2022 |
Quigley, Sarah | Job Coach | SHS | Per 2022-2023 PT Wage Scale | 9/13/2022 |
Rankin, Ruth | Teacher Force – 3 day | SMS/SG | Per 2022-2023 PT Wage Scale | 10/3/2022 |
Rivera, Tony | Boys Junior Varsity Basketball Coach | SHS | Per NCTA Contract | 10/01/2022 |
Rodewald, James | APEX Teacher of Record | SHS | Per 2022-2023 PT Wage Scale | 9/1/2022-6/30/2022 |
Rosenthal, Jake | Permanent Building Substitute – 3 day | LR | Per 2022-2023 PT Wage Scale | 9/28/2022 |
Ryan, John | Custodial Worker Permanent Substitute – 5 day | DW | Per CSEA NI Contract | 10/31/2022 |
Saha, Joya | Substitute Teacher | DW | Per 2022-2023 PT Wage Scale | 9/15/2022 |
Sameer, Ahmad | Modified Wrestling Assistant Coach | SMS/SHS | Per NCTA Contract | 10/01/2022 |
Samsin, Jeremiah | Custodial Worker Permanent Substitute – 5 day | DW | Per CSEA NI Contract | 9/28/2022 |
Satterlee, Eileen | Lead Counselor | BC | Per NCTA Contract | 9/1/2022-6/30/2023 |
Sawyer, Natalie | Substitute Educational Aide | SHS | Per 2022-2023 PT Wage Scale | 9/9/2022 |
Seibert, Michael | Substitute Bus Driver | Transportation | Per 2022-2023 PT Wage Scale | 9/19/2022 |
Shortle, Angela | Girls Modified Basketball Coach | SMS/SHS | Per NCTA Contract | 10/01/2022 |
Simpson, Jennifer | Tutor | DW | Per 2022-2023 PT Wage Scale | 9/1/2022 |
Snyder, Erin | Substitute Educational Aide | DW | Per 2022-2023 PT Wage Scale | 10/3/2022 |
Sokaris, Isabella | Substitute Educational Aide | DW | Per 2022-2023 PT Wage Scale | 9/21/2022 |
Sposili, Michele | APEX Teacher of Record | SHS | Per 2022-2023 PT Wage Scale | 9/1/2022-1/31/2023 |
Sposili, Michele | Tutor | DW | Per 2022-2023 PT Wage Scale | 9/1/2022 |
Squadere, Lauren | Tutor | DW | Per 2022-2023 PT Wage Scale | 9/1/2022 |
Stiso, Ana | Substitute Educational Aide | DW | Per 2022-2023 PT Wage Scale | 12/20/2022 |
Stubits, Jeffrey | Permanent Building Substitute – 5 day | SMS | Per 2022-2023 PT Wage Scale | 9/26/2022 |
Symon, Elizabeth | Teacher Force – 3 day | FF | Per 2022-2023 PT Wage Scale | 9/20/2022 |
Tanchak, Michele | Job Coach | SHS | Per 2022-2023 PT Wage Scale | 9/19/2022 |
Toth, Rachael | APEX Teacher of Record | SHS | Per 2022-2023 PT Wage Scale | 9/1/2022-6/30/2023 |
Trahan, Kathleen | Tutor | DW | Per 2022-2023 PT Wage Scale | 9/1/2022 |
Trimarchi, Carrie | BARR Coordinator | BH | Per J. Bongermino Memo | 9/1/2022 |
VanSleet, Sari | BARR Coordiantor | BH | Per. J Bongermino Memo | 9/1/2022 |
Vignola, Colleen | APEX Teacher of Record | SHS | Per 2022-2023 PT Wage Scale | 9/1/2022-6/30/2023 |
Wallace, Siobhan | Substitute Teacher | DW | Per 2022-2023 PT Wage Scale | 9/16/2022 |
Whaley, Edward | Tutor | DW | Per 2022-2023 PT Wage Scale | 9/1/2022 |
Weiss, Louise | Substitute Educational Aide | DW | Per 2022-2023 PT Wage Scale | 9/21/2022 |
Zaferiou, Emily | Permanent Building Substitute – 5 day | SMS | Per 2022-2023 PT Wage Scale | 9/26/2022 |
V.B. 14. Certified Transfers:
Name | Position | From | To | Effective Date |
LeClair, Emily | Special Education Teacher | SG/LV | FF | 9/6/2022 |
Tory, Anne | Teaching Assistant | SHS | SHS/TASC | 9/20/2022 |
V.B. 15. Classified Transfers:
Name | Position | From | To | Effective Date |
Allen, Riley | Educational Aide | St. Pius | SHS | 9/1/2022 |
Bevilacqua, Colleen | Physical Therapist | DW | SG/FF | 9/13/2022 |
Hayden, Hollie | Educational Aide | BC | St. Pius | 9/9/2022 |
Mulheren, Ann | Educational Aide | SHS | SMS | 9/1/2022 |
White, Dorothy | Food Service Worker | BH | SHS | 9/16/2022 |
V.B 16. Certified Unpaid Leaves:
Name | Position | Location | Effective Date |
Faraci, Cherilyn | Special Education Teacher | SMS | 12/5/2022 – 4/19/2023 |
Romano, Julia | Art Teacher | LV | 9/16/2022-11/29/2022 |
Shultes, Emily | Teaching Assistant | BC | 11/1/2022 – 1/10/2023 |
Stanley, Kathryn | Art Teacher | SMS/SHS | 11/15/2022 – 1/2/2023 |
V.B 17. Classified Unpaid Leaves:
Name | Position | Location | Effective Date |
Antonelli, Sarah | Educational Aide | SG | 9/9/2022-10/18/202022 (est.) |
Modry, Jodi | Educational Aide | SHS | 9/9/2022-4/30/2023 (est.) |
B.18. Other:
- Tenure Recommendations:
Teacher Building Tenure Area Tenure Effective Date Emily Anderson Loudonville Reading 10/1/2023 Aric Kucel Shaker High School Physical Education 2/1/2023 Carla Natale Forts Ferry/Latham Ridge Guidance 2/1/2023 Meagan White Bianchino Boght Hills Music 3/20/2023 - Summer Work Compensation-Instructional Coaches (see N. Turner-Hassell 9/19/22 memo)
- Recommendations (see M. Stein 09/21/22 memo)
- Recommendations (see M. Stein 09/21/22 memo)
- Recommendations (see M. Stein 09/27/22 memo)
- Recommendations (see M. Stein 09/28/22 memo)
- Directors and producer for the fall theatre production (see J. Wager 10/12/22 Memo)
- Recommendation for Faculty Athletic Mangers 2022-2023 (see M. Stein 09/19/22 memo)
- Recommendation for Summer Hours-Kurt Hassenpflug (see M. Michela 9/19/22 memo)
- Winter Coaching Recommendations 2022-2023 (see M. Stein 10/17/22 memo)
- Tutors for the 2022-2023 school year (see J. Wager 10/17/22 memo)
- Activity Advisor Stipends 2022-2023 (see J. Wager 10/19/22 memo)
- Middle School Activity Advisor Stipends 2022-2023 (See D. Chamberlain 10/18/22 memo)
- Lead Evaluators for APPR (see J. Wager 10/18/22 memo)
- Test Coordinators (see C. Bardin 10/17/22 memo)
- Recommendations (see M. Stein 10/17/22 memo)
Yes: 9
No: 0
Absent: 0
Motion Approved
Johnson offered a motion, seconded by Grinnell to approve Special Education Recommendations, Appointments and Contracts as recommended by the Director of Pupil Services.
- Recommendations regarding Placement/Classification of Students as reviewed by the District Committee on Preschool Special Education for the 2022-2023 school year and recommendations regarding Placement/Classification of Students as reviewed by the District Committee on Special Education for the 2022-2023 school year.
- Recommendation to approve the agreement with St. Anne Institute for the 2020-2023 school year and the ESY program as recommended by the Director of Pupil Services.
- Recommendation to approve the agreement with Achievements, PLLC for the 2022-2023 school year as recommended by the Director of Pupil Services.
- Recommendation to approve the agreement that includes the extension for the Panorama Student Success Platform for the 2022-2023 school year.
- Recommendation to approve the agreement for music therapy services from Erin Lamcraft, MT-BC/Expressive Journeys, LLC for the 2022-2023 school year.
- Recommendation to approve the agreement with Children’s Neuropsychological Services and North Colonie Schools for independent evaluations of students.
- Recommendation to approve the agreement between St. Anne Institute and North Colonie Schools for special services for summer 2022 and the 2022-2023 school year.
Yes: 9
No: 0
Absent: 0
Motion Approved
Dischiavo offered a motion, seconded by Pangburn to approve the Shaker High School performing group’s music trip to Philadelphia and Hershey Pennsylvania, as recommended by the Superintendent of Schools.
Yes: 9
No: 0
Absent: 0
Motion Approved
Johnson offered a motion, seconded by Nardolillo to approve the Memorandum of Understanding between SUNY Schenectady County Community College and North Colonie Central School District for the 2022-2023 academic year, as recommended by the Superintendent of Schools.
Yes: 9
No: 0
Absent: 0
Motion Approved
Cannon offered a motion, seconded by Grinnell to approve the agreement between the Town of Colonie and North Colonie Central School District for the Town of Colonie to provide a School Resource Officer (SRO) to be located at Shaker High School. The agreement is in effect from September 1, 2022 through July 1, 2023, as recommended by the Superintendent of Schools.
Yes: 8
No: 1
Absent: 0
Motion Approved
Dischiavo offered a motion, seconded by Alber to approve the resolution to accept a donation, as recommended by the Assistant Superintendent for Business.
Yes: 9
No: 0
Absent: 0
Motion Approved
Grinnell offered a motion, seconded by Pangburn to approve the proposal for travel abroad for students to Montreal, Quebec and Greece in April 2023, Germany and Costa Rica in February 2023, as recommended by the Superintendent of Schools.
Yes: 9
No: 0
Absent: 0
Motion Approved
Nardolillo offered a motion, seconded by Pangburn to approve the memo of understanding between North Colonie Central School District and SUNY Oswego for the 2022-2023 school year, as recommended by the Superintendent of Schools.
Yes: 9
No: 0
Absent: 0
Motion Approved
Nardolillo offered a motion, seconded by Pangburn to approve the resolution accepting the Independent Auditor’s Reports for the fiscal year ended 6/30/2021, which include: Financial Statements and Required Reports, Required Communication to the Board of Education, and Extraclassroom Activity Fund Statements, as recommended by the Assistant Superintendent for Business.
Yes: 9
No: 0
Absent: 0
Motion Approved
Grinnell offered a motion, seconded by Pangburn to approve the Treasurer’s Report – August 2022 and the Treasurer’s Report- September 2021 and Extra-classroom Activity Fund Reports, August 2022, as recommended by the Assistant Superintendent for Business.
Yes: 9
No: 0
Absent: 0
Motion Approved
Comproski offered a motion, seconded by Nardolillo to approve Bills and Payroll – July and August 2022, as recommended by the Assistant Superintendent for Business.
Yes: 9
No: 0
Absent: 0
Motion Approved
Dischiavo offered a motion, seconded by Nardolillo to approve the Investment Report – August 2022, as recommended by the Assistant Superintendent for Business.
Yes: 9
No: 0
Absent: 0
Motion Approved
Grinnell offered a motion, seconded by Johnson to approve the BOCES Bill Adjustments- August and September 2022, as recommended by the Assistant Superintendent for Business.
Yes: 9
No: 0
Absent: 0
Motion Approved
Alber made a motion, seconded by Nardolillo to approve the minutes of the Regular Meeting September 19, 2022, as recommended by the Superintendent of Schools.
Yes: 9
No: 0
Absent: 0
Motion Approved
Pangburn made a motion, seconded by Grinnell to adjourn. The Meeting adjourned at 8:04 pm.
Yes: 9
No: 0
Absent: 0
Motion Approved