Members Present:
- Linda Harrison, President
- Matthew Cannon, Vice-President
- Mary Alber
- Nicholas Comproski
- Michelle Dischiavo
- Pennie Grinnell
- Samuel Johnson
- Mary Nardolillo
- Sandy Pangburn
Also Present:
- D. Joseph Corr, Superintendent
- Kathleen Skeals, Deputy Superintendent
- Scott Hoot, Assistant Superintendent for Business
- Brian Dineen, Director, Curriculum, Instruction and Strategic Innovation
- Emily Trombley, District Clerk
- Jane Dawson, Secretary to the Superintendent
- Jim Wager, SHS Building Principal
- DJ Jakala, Communications Specialist
- Jenna Bongermino, Director of Human Resources
- List of others on file
Members Absent:
None
President Harrison opened the meeting at 7:12 pm.
Pledge of Allegiance recited.
North Colonie Kids Care: Benson Jovel-Troung, Shaker High School 12th grade. Benson is a passionate student who models hard work and dedication.
The Superintendent recognized the following:
Each month the Board recognizes those students whose contributions or achievements are outstanding, employees who go beyond the call of duty, and community members whose generosity is greatly appreciated. This month, we are pleased to recognize:
Students
Shaker High School students named Semifinalists in the 2023 National Merit Scholarship Competition: Lauren Brissette, Katherine Conjalka, Brian Devendorf, Pradham Rodda, Shashank Sekhar, and Jongmyeong Sung.
A complete listing of those recognized can be found in the monthly Board materials
Visitors’ Statements:
None
Cannon offered a motion, seconded by Nardolillo to approve Personnel Actions IV.B. 1-18, as recommended by the Superintendent of Schools.
V.B. 1. Classified Separation of Employment:
Name | Position | Location | Effective Dates |
Basle, Jonna | Educational Aide | SHS | 8/18/2022 |
Bassotti, Martin | Bus Driver – 6 hour | Transportation | 9/7/2022 |
Bates, Jeffrey | School Monitor | BC | 8/31/2022 |
Brant, Daniel | Educational Aide | BC | 8/29/2022 |
Forenzo, Brittney | Educational Aide | LO | 8/29/2022 |
Mahar, Liam | Custodial Worker | SMS | 9/23/2022 |
Newell, Kiya | Educational Aide | SMS | 8/31/2022 |
Paradiso, Michael | Educational Aide | DW | 9/08/2022 |
V.B. 2. Certified Separation of Employment:
Name | Position | Location | Effective Dates |
Clemente, Jessica | Teaching Assistant | SHS | 6/30/2022 |
V.B. 3. At Will Employees (Hourly, Substitutes etc.) Separation of Employment:
Name | Position | Location | Effective Dates |
Benedict, Carly | Teacher Force | BH | 6/30/2022 |
Bohmer, Nicholas | Permanent Building Substitute | SHS | 6/30/2022 |
Brancato, Brian | Teacher Force | SHS | 6/30/2022 |
Brock, John | Permanent Building Substitute | SMS | 6/30/2022 |
Buono, Kim | Noon Aide | SG | 9/6/2022 |
Choudry, Isma | Noon Aide | BC | 6/30/2022 |
Garcia, Carolina | Substitute Bus Aide | Transportation | 9/9/2022 |
Hackett, Mark | Teacher Force | SMS | 6/30/2022 |
Hammill, Shane | Permanent Building Substitute | SHS | 6/30/2022 |
Komoroske, Jamie | Techer Force | FF | 9/7/2022 |
Kounavis, Crissa | Permanent Building Substitute | LO | 6/30/2022 |
Kravalis, John | Bus Driver Trainee | Transportation | 8/25/2022 |
Lake, Alana | Teacher Force | BH | 6/30/2022 |
Maribito, Megan | Secondary Teacher Resident | SHS | 6/30/2022 |
McComb, Zachary | Secondary Teacher Resident | SMS | 8/25/2022 |
Miller, Shawn | Permanent Building Substitute | SHS | 6/30/2022 |
Mulley, Jacqueline | Substitute Teacher | DW | 9/1/2022 |
Murray, Colleen | Teacher Force | SMS | 8/24/2022 |
Orminski, Emily | Permanent Building Substitute | SMS | 6/30/2022 |
Purdy, Caroline | Secondary Teacher Resident | SMS | 6/30/2022 |
Thorpe, Renee | Teacher Force | SHS | 6/30/2022 |
Zitolo, Michael | Permanent Building Substitute | SHS | 6/30/2022 |
V.B. 5. Classified Appointments:
Name | Position | Replacing | Civil Service Status | Salary | Effective Dates |
Bardakjian, Leeza | Educational Aide/ SMS | Kiya Newell | Probationary | Per CSEA Aides Contract | 9/9/2022- 9/8/2023 |
Bates, Jeffrey | Keyboard Specialist / BC (10 months) | Fatahiya Irani | Provisional | Per CSEA NI Contract | 9/1/2022 |
Burke, Meaghan | Educational Aide/SHS | Jonna Basle | Probationary | Per CSEA Aides Contract | 9/9/2022-9/8/2023 |
Carcia, Joshua | Educational Aide/BC | Kara Quackenbush | Probationary | Per CSEA Aides Contract | 9/13/2022-9/12/2023 |
Criscione, Ellen | School Nurse/DW | New per budget | Probationary | Per CSEA NI Contract | 9/19/2022-9/18/2023 |
Febo, Sierra | Educational Aide/BH | Julia Daggett | Probationary | Per CSEA Aides Contract | 9/9/2022-9/8/2023 |
Felder, Khaliel | Educational Aide/SMS | Alyssa Dessignue | Probationary | Per CSEA Aides Contract | 9/14/2022-9/13/2023 |
Foster, Michael | School Bus Driver 6-hour | Steve Alger | Probationary | Per CSEA NI Contract | 9/12/2022-9/11/2023 |
Gavin, Lynn | Keyboard Specialist / FF | Jennifer Hagadorn | Probationary | Per CSEA NI Contract | 8/23/2022-8/22/2023 |
Hoffman, Marlene | Educational Aide/LO | Kimberly Kelly | Probationary | Per CSEA Aides Contract | 9/9/2022-9/8/2023 |
Hunter, Felicia | Keyboard Specialist .5 FTE/ Elementary Building Assistant .5 FTE / BH | Joan Vanderwarker/Rita Pickett | Permanent/ Provisional | Per CSEA NI Contract | 9/1/2022 |
Khatoon, Bibi | Educational Aide/SG | Angel Stallings-Velez | Probationary | Per CSEA Aides Contract | 9/12/2022-9/11/2023 |
LaMothe, Yvette | Educational Aide/SMS | Alexa Daniels | Probationary | Per CSEA Aides Contract | 9/13/2022-9/12/2023 |
Lempin, Noah | Computer Room Aide/SHS | New per budget | Probationary | Per CSEA Aides Contract | 9/9/2022- 9/8/2023 |
Lodh, Runa | Educational Aide/SG | Alicia El Younsi | Probationary | Per CSEA Aides Contract | 9/26/2022-9/25/2023 |
Loveless, Katie | Educational Aide/SG | Michelle Hodson | Probationary | Per CSEA Aides Contract | 9/9/2022-9/8/2023 |
McDuffie, Rajanoe | Educational Aide/LV | Linda Sinnefia | Probationary | Per CSEA Aides Contract | 9/9/2022-9/8/2023 |
Miller, Sonya | Educational Aide/FF | Gina Ford | Probationary | Per CSEA Aides Contract | 9/13/2022- 9/12/2023 |
Moore, Ryan | Network and Systems Technician | Position upgrade | Probationary | Per CSEA NI Contract | 9/1/2022-8/31/2023 |
Paradiso, Michael | Computer Room Aide/SMS | New per budget | Probationary | Per CSEA Aides Contract | 9/9/2022-9/8/2023 |
Ramirez, Johanna | Educational Aide/BC | Lisa Chelkowski | Probationary | Per CSEA Aides Contract | 9/12/2022-9/11/2023 |
Rinaldi, Christopher | Educational Aide/SHS | Elaina Castro | Probationary | Per CSEA Aides Contract | 9/9/2022-9/8/2023 |
Schrom-LaBarr, Peggy | Educational Aide/SMS | Rachael Mossey | Probationary | Per CSEA Aides Contract | 9/12/2022-9/11/2023 |
Scully, Marie | Educational Aide/LV | Brittney Forenzo | Probationary | Per CSEA Aides Contract | 9/9/2022-9/8/2023 |
Smith, Colin | School Monitor/BC | Jeffrey Bates | Probationary | Per CSEA NI Contract | 9/7/2022-9/6/2023 |
Trombley, Sarah | Secretary II/CO | Holly Dunston | Probationary | Per MC MOU | 9/8/2022 *rescinded appointment* |
Willey, Jenna | Educational Aide/BC | Kathleen Gogan-Nally | Probationary | Per CSEA Aides Contract | 9/12/2022-9/11/2023 |
Wilson, Brianna | Educational Aide/SHS | Dominic Riccio | Probationary | Per CSEA Aides Contract | 9/13/2022-9/12/2023 |
Yetto, John | Custodial Worker/FF | Raymond Hess | Probationary | Per CSEA NI Contract | 9/1/2022- 8/31/2023 |
Zhang, Qing | Educational Aide/SG | Siobhan Wallace | Probationary | Per CSEA Aides Contract | 9/13/2022-9/12/2023 |
V.B. 8. Certified Appointments:
Name | Position/ Location | Replacing | Tenure Area | Certification | Salary | Effective Dates |
Abusen, Viktoria | Science Teacher/ SHS (1.2 FTE) | Increase in Enrollment | Science | General Science 7-12, Professional; Biology 7-12, Professional | MA-7 Per NCTA Contract | 9/1/2022-6/30/2023 *Increase in .2 FTE* |
Avellino, Carmela | Mathematics Teacher /SHS (1.2 FTE) | Davia Weeks | Mathematics | Math 7-12, Permanent | MA-32 Per NCTA Contract | 9/1/2022- 12/1/2022 (est.) *Increase .2 FTE* |
Bateman, Keith | Physical Education Teacher/ SHS (1.0 FTE) + Health Teacher .05 FTE/SMS | Health – increase in enrollment | Physical Education | Health, Professional; Physical Education, Professional | MA-6 Per NCTA Contract | 9/1/2022-11/15/2022 *increase in .05 FTE due to enrollment* |
Battaglia, Anne | Mathematics Teacher/ SHS (1.2 FTE) | Davia Weeks | Mathematics | Math 7-12, Permanent | MA-20 Per NCTA Contract | 9/1/2022-12/1/2022 (est) *Increase .2 FTE |
Belanger, Cassie | Special Education Teacher/ SHS | Newly budgeted position | Special Education | Students with Disabilities 7-12, Generalist Emergency COVID-19; Students with Disabilities 1-6, Initial; Childhood Education 1-6, Initial | MA-2 Per NCTA Contract | 9/1/2022- 8/31/2026 |
Bourdeau, Denise | FACS Teacher .4 FTE/SHS | Newly budgeted position | N/A | School District Administrator, Permanent; Home Economics, Permanent; N, K 1-6, Permanent; School Counselor, Permanent | MA-37 Per NCTA Contract | 9/1/2022-6/30/2023 |
Brant, Daniel | Teaching Assistant/BC | Dana Taylor | Teaching Assistant | Teaching Assistant Level I, pending | TA-1 Per NCTA Contract | 9/1/2022-8/31/2026 |
Casale, Alyssa | ENL Teacher/LV | New per budget | TESOL | TESOL, Initial; Childhood Education 1-6, Professional; School Counselor, Provisional; Early Childhood Education B-2, Professional | MA-7 Per NCTA Contract | 9/29/2022-9/28/2025 *earned 45 graduate credits* |
Clemente, Jessica | Special Education Teacher/ SHS | New per budget | Special Education | Students with Disabilities 1-6, Initial; Childhood Education 1-6, Initial | MA-1 Per NCTA Contract | 9/1/2022-8/31/2026 |
Collier, Erica | Spanish Teacher/ SHS (1.2 FTE) | Kelly Mattice | World Languages | Pre-K, K, 1-6, Permanent; Special Education, Permanent; Spanish, Permanent | MA-23 Per NCTA Contract | 9/1/2022- 1/27/2023 *Increase .2 FTE* |
Connolly, Michelle | Mathematics Teacher/ SHS (1.2 FTE) | Davia Weeks | Mathematics | Mathematics 7-12, Permanent | MA-25 Per NCTA Contract | 9/1/2022-12/1/2022 (est.) *Increase .2 FTE* |
Cost, Amber | Chemistry Teacher/ SHS (1.2 FTE) | Samuel Ziebel | Science | Biology 7-12, Professional; Chemistry 7-12, Professional | MA-14 Per NCTA Contract | 9/8/2022-11/4/2022 *Increase .2 FTE* |
Crone, Tierney | Special Education Teacher/ SMS | New per budget | Special Education | Students with Disabilities 7-12 Generalist, Initial; Social Studies 7-12, Initial; Students with Disabilities Social Studies 7-12, Initial Extension Annotation | MA-4 Per NCTA Contract | 9/1/2022-8/31/2026 |
DeAngelo, Amy | Spanish Teacher/ SHS (1.2 FTE) | Kelly Mattice | World Languages | Spanish 7-12, Professional | MA-11 Per NCTA Contract | 9/1/2022-1/27/2023 *Increase .2 FTE* |
DeSorbo, Karen | FACS Teacher/ SHS (1.2 FTE) | Increase in enrollment | FACS | Home Economics, Permanent; Health, Permanent | MA-24 Per NCTA Contract | 9/1/2022-6/30/2023 *Increase .2 FTE* |
Doyle, Patricia | Director of Counseling and Mental Health Services | New per budget | Director of Counseling | School Counselor, Permanent; SBL, Pending; SDL, Pending | Per AANC Contract | 8/22/2022-8/21/2026 *change in start date* |
Fischer, Jennifer | Music Teacher .5 FTE/SG/BH | Newly budgeted position | N/A | Music, Permanent | MA-14 Per NCTA Contract | 9/1/2022-6/30/2023 |
Forenzo, Brittney | Teaching Assistant – 1 Yr. Appointment/FF | 1 Year Appointment | N/A | Teaching Assistant, Level I | TA-1 Per NCTA Contract | 9/1/2022-6/30/2023 |
Fudge, Leonard | Chemistry Teacher – LT Leave Replacement/SHS (1.2 FTE) | Samuel Ziebel | N/A | Biology 7-12, Permanent; Chemistry 7-12, Permanent; Biology and General Science, Permanent | MA-12 Per NCTA Contract | 9/1/2022-1/31/2023 From 9/8/2022-11/4/2022* (1.2 FTE) |
Gauthier, Aimee | Spanish Teacher/ SHS (1.2 FTE) | Kelly Mattice | World Languages | Spanish 7-12, Permanent | MA-26 Per NCTA Contract | 9/1/2022-1/27/2023 *Increase .2 FTE* |
Hill, Taylor | Physical Education Teacher .8 / SHS/SMS *increase in .1 FTE* | Increase in enrollment | N/A | Physical Education, Initial | BA-1 Per NCTA Contract | 9/1/2022-6/30/2023 |
Hoffman, Megan | Science Teacher/ SHS (1.2 FTE) | Samuel Ziebel | Science | Physics 7-12, Professional | MA-16 per NCTA Contract | 9/8/2022-11/4/2022 *Increase .2 FTE* |
Jennes, Mary | FACS Teacher/ SMS (1.05 FTE) | Increase in enrollment | FACS | Health Education, Professional; FACS, Professional | MA-13 Per NCTA Contract | 9/1/2022-11/15/2022 *Increase .05 FTE* |
Malone, Emily | Elementary Teacher / LR | Kevin McNamara | Elementary | Childhood Education 1-6, Pending; Early Childhood Education B-2, Pending; Students with Disabilities 1-6, Pending; Students with Disabilities B-2, Pending | MA-1 Per NCTA Contract *change in salary level* | 9/1/2022-8/31/26 *additional 18 graduate credits earned* *correction in graduate credits earned* |
Meidenbauer, Heidi | Mathematics Teacher/ SHS (1.2 FTE) | Davia Weeks | Mathematics | Math 7-12, Permanent | MA-32 Per NCTA Contract | 9/1/2022-12/1/2022 (est) *Increase .2 FTE* |
Morgan, Jessie | Spanish Teacher/ SHS (1.2 FTE) | Kelly Mattice | World Languages | School District Administrator, Permanent; Spanish 7-12, Permanent | MA-25 Per NCTA Contract | 9/1/2022-1/27/2023 *Increase .2 FTE* |
Morgan, Lisa | Spanish Teacher/ SHS (1.2 FTE) | Kelly Mattice | World Languages | Spanish 7-12, Permanent | MA-33 Per NCTA Contract | 9/1/2022-1/27-2023 *Increase .2 FTE* |
Morris, Julia | School Counselor/ LR | N/A | Guidance | School Counselor, Provisional | MA-4 Per NCTA Contract | 9/1/2022 *Earned an additional 6 graduate credits* |
Murray, Kimberly | English Teacher/ SHS (1.2 FTE) *.2 FTE increase – teaching chemistry – incidental teaching | Samuel Ziebel | N/A | English 7-12, Permanent | MA-20 Per NCTA Contract | 9/8/2022-11/4/2022 *Increase .2 FTE* |
Newell, Kiya | Teacher Assistant- 1 Yr. Leave Replacement/SMS | Erin Graney | N/A | Teaching Assistant, Level 1 | TA-1 Per NCTA Contract | 9/1/2022-6/30/2023 |
Popkoski, Sheri | Mathematics Teacher/ SHS (1.2 FTE) | Davia Weeks | Mathematics | Math 7-12, Permanent; Math 5-6 Ext. Permanent | MA-17 Per NCTA Contract | 9/1/2022-12/1/2022 (est) *Increase .2 FTE* |
Reedy, Erin | Special Education Teacher/ SMS | Matthew Melnikoff | Special Education | Special Education, Permanent; Reading Teacher, Permanent | MA-19 Per NCTA Contract | 10/3/2022-10/2/2025 |
Rifenberg-Stempel, Kaya | Spanish Teacher – 1 Yr. Leave Replacement/SHS | April Guilz | N/A | TESOL, pending | BA-1 Per NCTA Contract | 9/1/2022-6/30/2023 |
Smiley, Natalie | AIS Math Teacher – 1 Yr. Leave Replacement/BC | Aaron Girard | N/A | Childhood Education, Initial, pending | MA-2 Per NCTA Contract | 9/1/2022-6/30/2023 *earned 12 graduate credit* |
Toomey, Shannon | Special Education Teacher/BH | N/A | Special Education | Nursery, K, 1-6, Permanent; Reading, Permanent; Special Education, Permanent | MA-20 Per NCTA Contract | 9/1/2022 *earned 28 additional graduate credits* |
VanEtten, Sarah | Math Teacher/ SMS | N/A | Mathematics | Mathematics 5-6 Extension, Initial; Mathematics 7-12, Initial | MA-4 Per NCTA Contract | 9/1/2022 *Change to MA salary step* |
Van Vliet, Bryan | Technology Teacher/ SMS (1.1 FTE) | Increase in enrollment | Technology | Physical Education, Professional; Technology Education, Professional | MA-10 Per NCTA Contract | 9/1/2022-1/31/2023 *Increase .1 FTE* |
Vignola, Colleen | Science Teacher/ SHS (1.2 FTE) | Samuel Ziebel | Science | Earth Science 7-12, Professional | MA-9 Per NCTA Contract | 9/8/2022-11/4/2022 *Increase .2 FTE* |
Washock, Jonathan | Teaching Assistant – 1 Yr. Leave Replacement/SHS | Anne Tory | N/A | Teaching Assistant, Level 1 | TA-1 Per NCTA Contract | 9/1/2022-6/30/2023 |
V.B. 11. At Will Employees (Hourly, Substitutes etc):
Name | Position | Location | Salary | Effective Dates |
Alix, Dorothy | Teacher Force – 5 days | SG | Per 2022-2023 PT Wage Scale | 9/1/2022 |
Aranda, Maria | Substitute Educational Aide | BC | Per 2022-2023 PT Wage Scale | 9/12/2022 |
Bassotti, Martin | Substitute Bus Driver | Transportation | Per 2022-2023 PT Wage Scale | 9/8/2022 |
Bullis, Lillian | AP Coordinator | SHS | Per 2022-2023 PT Wage Scale | 9/1/2022 |
Buono, Kim | Food Service Worker – 15 hrs/wk | SHS | Per 2022-2023 PT Wage Scale | 9/6/2022 |
Butt, Zarga | Noon Aide – 15 hrs/wk | SG | Per 2022-2023 PT Wage Scale | 9/12/2022 |
Castle, Carol | Noon Aide – 18.75 hrs/wk | LR | Per 2022-2023 PT Wage Scale | 9/12/2022 |
Collins, James | Permanent Building Substitute – 2 days | FF | Per 2022-2023 PT Wage Scale | 9/6/2022 |
Connors, Carey Ann | ST Leave Replacement | FF | Per 2022-2023 PT Wage Scale | 9/12/22-10/31/22 (est.) |
Connors, Lauren | ST Leave Replacement Teacher Force – 5 day | SMS/SHS SMS/SHS | Per 2022-2023 PT Wage Scale Per 2022-2023 PT Wage Scale | 10/1/2022-1/31/2023 (est.) 9/6/2022 |
Corbett, Lawrence | School Bus Driver Trainee | Transportation | Per 2022-2023 PT Wage Scale | 9/12/2022 |
Delehanty, Kathy | Retired Substitute Payroll Supervisor | CO | Per 2022-2023 PT Wage Scale | 9/14/2022 |
DeFazio, Wendy | AM Supervision | SMS | Per 2022-2023 PT Wage Scale | 9/12/2022 |
Desmarais, Brian | APEX Teacher of Record | SHS | Per 2022-2023 PT Wage Scale | 8/30/2022 |
Dick, Emily | Teacher Force – 5 day | BC | Per 2022-2023 PT Wage Scale | 9/9/2022 |
Duffy, Ann | Noon Aide – 17.25 hrs/wk | LO | Per 2022-2023 PT Wage Scale | 9/1/2022 |
Ferritto, Veronica | Noon Aide – 20 hrs/wk | FF | Per 2022-2023 PT Wage Scale | 9/12/2022 |
Flynn, Diane | Noon Aide – 18.75 hrs/wk | LR | Per 2022-2023 PT Wage Scale | 9/12/2022 |
Fowler, Elizabeth | Noon Aide – 26.25 hrs/wk | LO | Per 2022-2023 PT Wage Scale | 9/1/2022 |
Fowler, Janet | Retired Substitute School Nurse | DW | Per 2022-2023 PT Wage Scale | 9/1/2022 |
Gilligan, Kimberly | Noon Aide – 18.75 hrs/wk | LR | Per 2022-2023 PT Wage Scale | 9/12/2022 |
Gjergji, Gjin | Food Service Worker – 20 hrs/wk | SHS | Per 2022-2023 PT Wage Scale | 9/6/2022 |
Haider, Nazish | Secondary Teacher Resident-5 days | SHS | Per 2022-2023 PT Wage Scale | 9/12/2022 |
Hunt, Jeffrey | Substitute Bus Driver | Transportation | Per 2022-2023 PT Wage Scale | 8/23/2022 |
Jagai, Laleeta | Noon Aide – 28.75 hrs/wk | FF | Per 2022-2023 PT Wage Scale | 9/12/2022 |
Keating, Nancy | Noon Aide – 18.75 hrs/wk | LR | Per 2022-2023 Pt Wage Scale | 9/12/2022 |
Kerris, Asma | Permanent Building Substitute – 5 days | BH | Per 2022-2023 PT Wage Scale | 9/1/2022 |
Kravalis, John | Bus Driver Trainee | Transportation | Per 2022-2023 PT Wage Scale | 8/22/2022 |
Lake, Alana | Teacher Force – 5 days | LO | Per 2022-2023 PT Wage Scale | 9/9/2022 |
LeClair, Shawna | Substitute Teacher | DW | Per 2022-2023 PT Wage Scale | 9/13/2022 |
Luciano, Michelle | Noon Aide – 30 hrs/wk | SG | Per 2022-2023 PT Wage Scale | 9/1/2022 |
Mease, Karen | Noon Aide – 30 hrs/wk | FF | Per 2022-2023 PT Wage Scale | 9/12/2022 |
Meidenbauer, Lorelei | Tutor Assistant | DW | Per 2022-2023 PT Wage Scale | 9/6/2022 |
Moore, Kaysie | Noon Aide – 28.75 hrs/wk | FF | Per 2022-2023 PT Wage Scale | 9/12/2022 |
Niro, Emily | Teacher Force – 5 days | BH | Per 2022-2023 PT Wage Scale | 9/9/2022 |
Paquette, Jaclyn | Permanent Building Substitute – 5 days | LO | Per 2022-2023 PT Wage Scale | 9/1/2022 |
Quackenbush, Kara | Permanent Building Substitute – 3 days | SG | Per 2022-2023 PT Wage Scale | 9/9/2022 |
Quaglia, Karin | Teacher Force – 5 days | SG | Per 2022-2023 PT Wage Scale | 9/9/2022 |
Quezada Garcia, Liamell | Substitute Bus Aide | Transportation | Per 2022-2023 PT Wage Scale | 9/12/2022 |
Rinella, Phyllis | Teacher Force – 5 day – ½ day | SHS | Per 2022-2023 PT Wage Scale | 9/12/2022 |
Rollo, Alexander | Teacher Force – 5 days | BH | Per 2022-2023 PT Wage Scale | 9/1/2022 |
Rosekrans, Morgan | Noon Aide – 26.25 hrs/wk | FF | Per 2022-2023 PT Wage Scale | 9/12/2022 |
Ruffino, Rebecca | School Monitor – 5 hrs/wk Noon Aide – 30 hrs/wk | LO LO | Per 2022-2023 PT Wage Scale Per 2022-2023 PT Wage Scale | 9/1/2022 9/1/2022 |
Rusho, Jessica | Noon Aide – 18.75 hrs/wk | LR | Per 2022-2023 PT Wage Scale | 9/9/2022 |
Sapienza, Maria | Noon Aide – 16.25 hrs/wk | LR | Per 2022-2023 PT Wage Scale | 9/12/2022 |
Shahata, Marian | Noon Aide – 25 hrs/wk | FF | Per 2022-2023 PT Wage Scale | 9/12/2022 |
Shanahan, Ian | Teacher Force – 5 days | LR | Per 2022-2023 PT Wage Scale | 9/9/2022 |
Stander, Jonathan | Secondary Teacher Resident – 5 day | SHS | Per 2022-2023 PT Wage Scale | 9/12/2022 |
Tollisen, Laurie | Noon Aide – 15 Hr/Wk | SG | Per 2022-2023 PT Wage Scale | 9/12/2022 |
Tomson, Devon | Permanent Building Substitute – 4 days | SMS | Per 2022-2023 PT Wage Scale | 9/1/2022 |
Tope, Connor | Teacher Force – 5 days | SG | Per 2022-2023 PT Wage Scale | 9/9/2022 |
Tutunjian, Carol | Noon Aide – 28.75 hrs/wk | FF | Per 2022-2023 PT Wage Scale | 9/12/2022 |
Wagner, Justin | Secondary Teacher Resident – 5 day | SHS | Per 2022-2023 PT Wage Scale | 9/12/2022 |
Waters, Greg | Bus Driver Trainee | Transportation | Per 2022- 2023 PT Wage Scale | 8/29/2022 |
Winglosky, Lisa | Noon Aide – 26.25 hrs/wk | LO | Per 2022-2023 PT Wage Scale | 9/1/2022 |
Zielinski, Marzanna | Noon Aide – 28.75 hrs/wk | FF | Per 2022-2023 PT Wage Scale | 9/12/2022 |
V.B. 14. Certified Transfers:
Name | Position | From | To | Effective Date |
Bateman, Keith | Physical Education Teacher | SHS | SHS/SMS | 9/1/2022 |
Collins, Kayla | Special Education Teacher | LO | LO/ SMS | 9/1/2022 |
Neuhaus, Todd | Health Teacher | SMS | SHS | 9/1/2022 |
V.B.15. Classified Transfers:
Name | Position | From | To | Effective Date |
Allen, Riley | Educational Aide | SHS | St. Pius | 9/9/2022 |
Bevilacqua, Colleen | Physical Therapist | SG | DW | 9/1/2022 |
Buff, Janis | Educational Aide | BC | LR | 9/9/2022 |
Burnham, Andrea | Educational Aide | LV | SHS | 9/9/2022 |
Camci, Aruz | Educational Aide | BC | LO | 9/9/2022 |
Czupil, Gary | Educational Aide | LO | SHS | 9/9/2022 |
Dustin, Rebecca | Educational Aide | BC | BH | 9/9/2022 |
Garrett, Tiffany | Educational Aide | SG | SMS | 9/9/2022 |
Hayden, Hollie | Educational Aide | BH | BC | 9/9/2022 |
Hickey, Joyce | Teacher Force | SG | SMS | 9/1/2022 |
McDonald, Tammy | Educational Aide | SG | SHS | 9/9/2022 |
Morris, Dylan | Custodial Worker | FF | SHS | 8/18/2022 |
Rivera, Sinfanie | Educational Aide | SMS | LR | 9/9/2022 |
V.B 16. Certified Unpaid Leaves:
Name | Position | Location | Effective Date |
Ziebel, Samuel | Science Teacher | SHS | 9/06/2022-11/07/2022 |
V.B 17. Classified Unpaid Leaves:
Name | Position | Location | Effective Date |
Volks, Elizabeth | Educational Aide | BH | 9/1/2022-6/30/2023 |
VB. 18. Other
- Additional Summer Curriculum appointments (See J. Bongermino 8/24/22 memo)
- MOA with NCTA-Coaching Stipends (see J. Bongermino 8/24/22 memo)
- Extra athletic hours (See M. Stein 8/29/22 memo)
- In-service credits to be paid as of 6/30/2022 (see J. Bongermino 9/7/22 memo)
- Recommendations (see M. Stein 9/13/22 memo)
- DASA Coordinators (see D. Joseph Corr 9/14/22 memo)
- Carol McAuliffe Hourly Compensation (see S. Hoot 9/13/22 memo)
Yes: 9
No: 0
Absent: 0
Motion Approved
Dischiavo offered a motion, seconded by Johnson to approve Special Education Recommendations, Appointments and Contracts as recommended by the Director of Pupil Services.
- Recommendations regarding Placement/Classification of Students as reviewed by the District Committee on Preschool Special Education for 2022-2023 school year and recommendations regarding Placement/Classification of Students as reviewed by the District Committee on Special Education for the 2022-2023 school year.
- Recommendation to approve the agreement with Children’s Home of Wyoming Conference for placement of students for the 2022-20023 school year.
- Recommendation to approve the agreement between Jessica Lane, MS, BCBA LBA and North Colonie Central School District for Applied Behavioral Analysis for the Summer 2022 and the 2022/2023 school year.
- Recommendation to approve the agreement with the Research Foundation for the State University of New York, University at Albany for the Special Education Internship Program for the 2022/2023 school year.
- Recommendation to approve the agreement with LaSalle School for ESY for the 2022/2023 school year.
- Recommendation to approve the Legal Representation/Special Education Matters/Retainer Agreement with Young/Sommer LLC for the 2022/2023 school year.
Yes: 9
No: 0
Absent: 0
Motion Approved
Alber offered a motion, seconded by Grinnell to approve the District’s revised Automation External Defibrillation (AED) Plan, updated September 2022, as recommended by the Superintendent of Schools.
Yes: 9
No: 0
Absent: 0
Motion Approved
Dischiavo offered a motion, seconded by Pangburn to approve the Memorandum of Agreement by and between North Colonie Central School District and the North Colonie Teachers’ Association to include a stipend for BARR Coordinators, as recommended by the Superintendent of Schools.
Yes: 9
No: 0
Absent: 0
Motion Approved
Comproski offered a motion, seconded by Pangburn to approve the resolution to accept a donation, as recommended by the Assistant Superintendent for Business.
BE IT RESOLVED, that the Board of Education of the North Colonie Central School District hereby approves and accepts the following donations:
- Five hundred dollars ($500) to Shaker Garden from Shaker High School Class of 1972
- Backpacks and school supplies to Southgate Elementary School from Ms. Gabrielle Baxley
- School supplies to Southgate Elementary School from Ms. Melissa Woodcock
Yes: 9
No: 0
Absent: 0
Motion Approved
Cannon offered a motion, seconded by Pangburn to approve the employment agreement by and between North Colonie Central School District and Kathleen Skeals effective February 1, 2023 through June 30, 2026, as recommended by the Board of Education.
Yes: 9
No: 0
Absent: 0
Motion Approved
Grinnell offered a motion, seconded by Alber to approve the agreement between North Colonie Central School District and 1st Amendment 1st Vote, who will provide an extra-curricular program for a diverse group of Shaker High School students who meet recommended criteria, as recommended by the Deputy Superintendent.
Yes: 9
No: 0
Absent: 0
Motion Approved
Dischiavo offered a motion, seconded by Grinnell to approve the appointment of members to the District Safety Committee for the 2022/2023 school year, as recommended by the Superintendent of Schools.
Yes: 9
No: 0
Absent: 0
Motion Approved
Pangburn offered a motion, seconded by Nardolillo to approve the Treasurer’s Report, July 2022, and the Treasurer’s Report for the Extra-classroom Activity Fund, July 2022, as recommended by the Assistant Superintendent for Business.
Yes: 9
No: 0
Absent: 0
Motion Approved
Grinnell offered a motion, seconded by Alber to approve Bills and Payroll, July 2022, as recommended by the Assistant Superintendent for Business.
Yes: 9
No: 0
Absent: 0
Motion Approved
Pangburn offered a motion, seconded by Dischiavo to approve the Investment Report for July 2022, as recommended by the Assistant Superintendent for Business.
Yes: 9
No: 0
Absent: 0
Motion Approved
