Sean Colfer
Director of Athletics, Physical Education & Health
Phone: (518) 785-5511 x 3351
Dave Stadtlander
K-12 Health Education & Secondary Physical Education Supervisor
Phone: (518) 785-5511 x 3352
Founded In | 1958 |
---|---|
Member | NYSPHSAA - Section 2 |
Classification | A/AA |
League | Suburban Scholastic Council |
Superintendent | Ms. Kathleen Skeals |
Principal | Mr. Marcus Puccioni |
Hall Principals | Mr. Brian Spofford, Ms. Nikki Newidomy |
Director of Athletics | Mr. Sean Colfer |
School Mascot | Blue Bison |
School Colors | Royal Blue / White |
Shaker Interscholastic Athletic Guide Table of Contents:
Shaker High School Letter to Families
Suburban Scholastic Council
Interscholastic Athletic Activities
Principles of the Interscholastic Program
Conduct and Academics of an Athlete
Student Eligibility
Transportation
Sports Physicals
Athletic Training Rules Governing Interscholastic Participation
Injuries and Insurance
Risk Factor in Sports
Issuing of School Clothing and Equipment
Athletic Award System
Suburban Council Spectator Guide
Boys (*Indicates mixed competition)
Season | Sport | Modified | Modified 9 | Freshman | JV | Varsity |
---|---|---|---|---|---|---|
Winter | Alpine Skiing | X | ||||
Spring | Baseball | X | X | X | X | |
Winter | Basketball | X | X | X | X | |
Winter | Bowling | X | X | |||
Fall | Cross Country | X | X | X | X | |
Fall | Football | XX | X | X | X | |
Fall | Golf | X | X | |||
Winter | Ice Hockey | X | ||||
Winter | Indoor Track | X | X | X | ||
Spring | Lacrosse | X | X | X | ||
Winter | Nordic Skiing | X | ||||
Fall | Soccer | X | X | X | X | |
Winter | Swimming & Diving | X* | X | |||
Spring | Tennis | X | X | |||
Spring | Track & Field | X | X | X | X | |
Spring | Unified Basketball | X* | ||||
Winter | Unified Bowling | X* | ||||
Fall | Volleyball | X | X | X | ||
Winter | Wrestling | X | X | X |
Girls (*Indicates mixed competition)
Season | Sport | Modified | Modified 9 | Freshman | JV | Varsity |
---|---|---|---|---|---|---|
Winter | Alpine Skiing | X | ||||
Winter | Basketball | X | X | X | X | |
Winter | Bowling | X | ||||
Fall | Cheerleading | X | X | X | ||
Winter | Cheerleading | X | X | |||
Fall | Cross Country | X | X | X | X | |
Fall | Field Hockey | X | X | X | ||
Fall | Flag Football | X | ||||
Fall | Golf | X | ||||
Winter | Indoor Track | X | X | X | ||
Spring | Lacrosse | X | X | X | ||
Winter | Nordic Skiing | X | ||||
Fall | Soccer | X | X | X | X | |
Spring | Softball | X | X | X | X | |
Fall | Swimming & Diving | X* (Winter) | X | |||
Fall | Tennis | X | X | |||
Spring | Track & Field | X | X | X | X | |
Fall | Volleyball | X | X | X | ||
Winter | Wrestling | X |
Sean Colfer
Director of Athletics, Physical Education & Health
Phone: (518) 785-5511 x 3351
Dave Stadtlander
K-12 Health Education & Secondary Physical Education Supervisor
Phone: (518) 785-5511 x 3352